Hardfacing Arc Spray Wires
Hardfacing wire coating materials are similar to the materials used in machine elements. These coatings are applied using arc spray methods and are known for their hardness and wear-resistant characteristics. While machine element materials have long been utilized to reclaim worn-down areas on shafts, hardfacing wire coatings are primarily used in their "as-sprayed condition." This means that once the coating is sprayed onto a substrate, it can be put into service without requiring additional machining or finishing, making it an excellent choice for applications that experience sliding wear or abrasion.
Applications of Hardfacing Thermal & Arc Spray Wires
Hardfacing and engineered coatings provide exceptional performance across a variety of challenges, including:
- Abrasion resistance
- Corrosion resistance
- Wear resistance
- Hot ash resistance
- Oxidation
- Sulfidation
- High temperatures
- Cavitation
Note: Although arc spray coatings are diverse in their use, some applications are not suitable. Examples of an area not suitable would be in a direct impact situation such as the end of a jackhammer or the point of the teeth on an excavator bucket.
Advantages of High-Production Arc Spray Coatings
Using arc spray wires offers significant advantages over other techniques such as cladding or welding. Key benefits include:
- Cost Efficiency: Arc spray wires allow thick coatings to be applied quickly, reducing time spent and overall labor costs.
- Simple Operation: Arc spray wires are dynamic, which means they can be applied thick and quick resulting in less time and labor expense. The process requires only electricity and compressed air, which helps lower operating expenses.
- Cool Application Process: Arc spray only uses electricity and compressed air which also reduces the cost to apply such coatings. Unlike welding or cladding, arc spraying is a "cool" process. It prevents part distortion and maintains the original heat treatment of the component, ensuring that the substrate remains undamaged.
Hardfacing Arc Spray Wire Options
Product Name | Product ID/ Data Sheet |
Composition | Size Available | Packaging |
---|---|---|---|---|
Steel | TH114 | High Carbon Steel | 1/16", 2MM, 3/32" | 25 lb Spools |
TH131 | Iron Chrome Aluminum- FeCrAl | 1/16", 2MM, 3/32" | 25 lb Spools | |
TH140 | Amorphous Alloy | 1/16", 2MM, 3/32" | 25 lb Spools | |
TH151 | FeWc | 1/16", 2MM, 3/32" | 25 lb Spools | |
TH180 | Fe Carbide | 1/16", 2MM, 3/32" | 25 lb Spools | |
TH335 | Iron Aluminum- FeAl | 1/16", 2MM, 3/32" | 25 lb Spools | |
TH351 | High Chromium Carbide | 1/16", 2MM, 3/32" | 25 lb Spools | |
TH353 | Low Chromium Carbide | 1/16", 2MM, 3/32" | 25lb Spools | |
Nickel Series | TH220 | Nickel Chrome | 1/16", 2MM, 3/32" | 30lb Spools |
TH225 | Nickel, 625 Chrome, Moly | 1/16", 2MM, 3/32" | 30lb Spools | |
TH226 | Nickel, Chrome, Moly, Boron Carbide | 1/16", 2MM, 3/32" | 25lb Spools | |
TH246 | Nickel, Aluminum, Bronze | 1/16", 2MM, 3/32" | 30lb Spools | |
TH250 | NiCrB | 1/16", 2MM, 3/32" | 25lb Spools | |
TH260 | Nickel, Silicon, Boron, WC | 1/16", 2MM, 3/32" | 25lb Spools | |
Amorphous Alloys | TH450 | Chrome, Niobium, Nickel Amorphous | 1/16", 2MM, 3/32" | 25lb Spools |
TH451 | Chrome, Nickel, Moly | 1/16", 2MM, 3/32" | 25lb Spools | |
TH456 | FeCrNiMoBCuSi | 1/16", 2MM, 3/32" | 25 lb Spools | |
Stainless 400 Series | TH420 | Stainless 420 | 1/16", 2MM, 3/32" | 33lb Spools |
TH457 | Tungsten Carbide Amorphous | 1/16", 2MM, 3/32" | 25 lb Spools |
Click here to submit a Request for Quote
or call us today at 877-884-3428